MBBR WWTP
WWTP RETROFITTED WITH AMB BIO MEDIA - WINERIES.
CLIENT | Activity of Company | Star up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
GUTARRA | Seasonal food preservation | September 2000 | 1500 m3/d COD: 450-2500 mgO2/l | 70% of soluble DQO removal | 90 m3 | Moving Bed Bioreactor |
CONGELADOS DE NAVARRA | Green Frozen | May 2001 | 200 m3/d COD: 2000 mgO2/l | CODs: < 500 mg/l | 27 m3 | Moving Bed Bioreactor |
COCA COLA | Soft Drinks | July 2002 | 1300 - 1700 m3/d COD: 4000 mgO2/l | CODt: 500 mgO2/l CODs: 350 mgO2/l TSS:150 mg/l | 300 m3 | Moving Bed Bioreactor |
ENAQUESA | Cheese from cow and sheep milk | July 2001 | 80 m3/d COD: 2500 mgO2/l | CODt: 125 mgO2/l CODs: 100 mgO2/l TSS: 40 mg/l | 25 m3 | Moving Bed Bioreactor |
VEGA MAYOR | Salad cleaning | November 2000 | 400-500 m3/d COD total: 750-1200 mgO2/l | CODt: 200 mgO2/l CODsoluble:100 mgO2/l TSS: 80 mg/l | 54 m3 | Moving Bed Bioreactor |
JAMONES ANCIN | Pig by-product | June 2001 | 70 m3/d COD total: 1500 mgO2/l | 160 mgO2/l CODs: 100 mgO2/l TSS: 40 mg/l | 54 m3 | Moving Bed Bioreactor |
WWTP RETROFITTED WITH AMB BIO MEDIA - WINERIES.
CLIENT | Activity of Company | Star up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
NUESTRA SEORA DEL ROMERO | Wine Companies | September 2000 | 22 m3/d COD: 25000-10000-5000mgO2/l (seasonal variation) | CODt: < 500 mgO2/l CODf: < 300 mgO2/l TSS: <100 mg/l. | 30 m3 | Moving Bed Bioreactor |
BODEGAS OLARRA | Wine Companies | April 2000 | 60 m3/d COD: 25000-10000-5000mgO2/l (seasonal variation) | CODt: 500 mgO2/l CODs: < 300 mgO2/l | 40 m3 | Moving Bed Bioreactor |
BODEGAS Y VIEDOS CASA DEL VALLE | Wine Companies | September 2000 | 15 m3/d COD: 10000-5000mgO2/l (seasonal variation) | CODt: < 500 mgO2/l CODf: < 300 mgO2/l TSS: <100 mg/l. | 15 m3 | Moving Bed Bioreactor |
BODEGAS HARO | Wine Companies | September 2002 | 45 m3/d COD: 10000-5000mgO2/l (seasonal variation). | CODt:500 mgO2/l CODs: 300 mgO2/l TSS: | 40 m3 | Moving Bed Bioreactor |
BODEGAS MARQUES DEL PUERTO | Wine Companies | September 2002 | 100 m3/d COD total: 4000 mgO2/l (seasonal variation). | CODt: < 500 mgO2/l CODs: < 300 mgO2/l TSS: <100 mg/l. | 54 m3 | Moving Bed Bioreactor |
BODEGAS JUAN ALCORTA | Wine Companies | August 2003 | 60-100 m3/d COD total: 4000-8000 mgO2/l (seasonal variation). | CODf: < 160-2500 mgO2/l | 90 m3 | Moving Bed Bioreactor |
WWTP RETROFITTED WITH AMB BIO MEDIA - PAPER MILL IN DUSTRY.
CLIENT | Activity of Company | Star up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
PAPELERA DEL ORIA | Writing paper. | November 2000 | 200 m3/h COD: 800 mg/l | 85% CODs removal | 75 m3 | Moving Bed Bioreactor |
INDUSTRIA PAPELERA NESA | Kraff and Fluting paper | July 2001 | 1200 m3/d COD: 1200 mg/l | COD < 125 mg/l TSS < 50 mg/l | 100 m3 | Moving Bed Bioreactor |
PAPELERA AMAROZ | Paper Mill Industry | October 2002 | 250 m3/h COD: 370 mg/l | COD < 160 mg/l TSS < 80 mg/l | 200 m3 | Moving Bed Bioreactor |
WWTP RETROFITTED WITH AMB BIO MEDIA - SLAUGHTER HOUSE
CLIENT | Activity of Company | Star up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
LA PROTECTORA | Cows | December 2001 | 1000 m3/d COD: 1500 mg/l | COD 360 mg/l TSS 100 mg/l | 130 m3 | Moving Bed Bioreactor |
WWTP RETROFITTED WITH AMB BIO MEDIA - MUNICIPAL WWTP.
CLIENT | Activity of Company | Star up date | Wastewater characteristics and flow | Objective/Effluent | AMB Bio Media | Treatment Plant |
LEKUNBERRI | STP | 2500 - 5000 m3/d COD: 300-700 mg/l (industrial wastes) | COD < 160 mg/l TSS < 100 mg/l | 85 m3 | 75 m3 | Moving Bed Bioreactor |
SANTES-TEBAN | STP | July 2001 | 1000-2000m3/dCOD: 300-500 mg/l | COD 160 mg/l TSS 100 mg/l | 32 m3 | Moving Bed Bioreactor |
ISABA | STP | May 2003 | 200 m3/d COD: 300-500 mg/l | COD 160 mg/l TSS 100 mg/l | 32 m3 | Moving Bed Bioreactor |